RE
Next Gen LED Panel for Exhibition & Multifunctional
RE
496 × 496 × 55/62 mm
248 × 248 mm
RE Series is RECIENCE’s next-generation LED panel designed for exhibition, rental, XR virtual production, and fixed installation applications. Compatible with both 55mm and 62mm frame systems, the RE series offers exceptional versatility with indoor pixel pitches from P1.29 to P2.58 and outdoor pitches from P1.29 to P3.875.
Featuring advanced MicroX (MIP) and X-GOB protection technology, the RE series delivers stunning 6000:1 contrast ratio with 160° viewing angles. The innovative FCP 1.4 (Fire Circuit Protection) ensures maximum safety during operation.
With S-Lock quick-connect system, VESA mounting support, and 90° corner capability, the RE series enables rapid setup for any event configuration — from flat walls to curved displays and creative shapes.
Specifications
| Cabinet Size | 496 × 496 × 55/62 mm |
| Module Size | 248 × 248 mm |
| Pixel Pitch (Indoor) | P1.29 / P1.55 / P1.93 / P2.58 |
| Pixel Pitch (Outdoor) | P1.29 / P1.55 / P1.93 / P2.58 / P2.95 / P3.87 |
| Refresh Rate | 1920 – 3840 Hz |
| Contrast Ratio | 6000:1 |
| Viewing Angle | 160°(H) × 160°(V) |
| Max Power | CCT 600 / CAT 800 W/m² |
| Weight | 9.2 – 9.3 kg/Panel |
| Certification | CE, EMC, TUV-EMC, FCC, ETL, PSE, CCC, RoHS |
PRODUCT GALLERY
Product Overview
PRODUCT GALLERY
Design & Structure
PRODUCT GALLERY
Applications & Installations
KEY FEATURES
Why Choose RE
MicroX (MIP)
Full flip-chip LED protection against impact, collision and electrostatic discharge.
FCP 1.4
Fire Circuit Protection 1.4 provides maximum electrical safety during operation.
55/62mm Dual Frame
Compatible with both 55mm and 62mm frame systems for maximum flexibility.
S-Lock
Quick-connect locking system with mortise-inspired design and color indicators.
90° Corner
45° cutting enables seamless 90° corner and cube configurations.
Curve
Flexible curved display assembly with adjustable angle connectors.
VESA Mount
Standard VESA mounting support with 9 installation methods available.
SEG Slot
Silicone Edge Graphics slot for seamless fabric graphic integration.
Diecasting Aluminum
Precision die-cast aluminum cabinet for superior strength and heat dissipation.
MODEL LINEUP
Available Configurations
| Pixel Pitch | LED Type | Resolution / Cabinet | Brightness | Scan | Refresh | Weight |
|---|---|---|---|---|---|---|
| P1.29 | MicroX (MIP) | 384 × 384 px | 1200 nit | 1/16 | 3840 Hz | 9.2 kg |
| P1.55 | SMD1010 | 320 × 320 px | 1200 nit | 1/20 | 3840 Hz | 9.2 kg |
| P1.93 | SMD1515 | 256 × 256 px | 1200 nit | 1/16 | 3840 Hz | 9.2 kg |
| P2.58 | SMD1515 | 192 × 192 px | 1200 nit | 1/13 | 3840 Hz | 9.2 kg |
| Pixel Pitch | LED Type | Resolution / Cabinet | Brightness | Scan | Refresh | Weight |
|---|---|---|---|---|---|---|
| P1.29 | MicroX (MIP) | 384 × 384 px | 5500 nit | 1/16 | 3840 Hz | 9.3 kg |
| P1.55 | MicroX (MIP) | 320 × 320 px | 5500 nit | 1/20 | 3840 Hz | 9.3 kg |
| P1.93 | SMD1515 | 256 × 256 px | 5500 nit | 1/16 | 3840 Hz | 9.3 kg |
| P2.58 | SMD1921 | 192 × 192 px | 6500 nit | 1/8 | 3840 Hz | 9.3 kg |
| P2.95 | SMD1921 | 168 × 168 px | 6500 nit | 1/8 | 3840 Hz | 9.3 kg |
| P3.87 | SMD1921 | 128 × 128 px | 7000 nit | 1/6 | 3840 Hz | 9.3 kg |
| Pixel Pitch | LED Type | Resolution / Cabinet | Brightness | Scan | Refresh | Weight | Note |
|---|---|---|---|---|---|---|---|
| P1.29 | SMD1010 | 384 × 384 px | 1200 nit | 1/16 | 3840 Hz | 6.0 kg | Lightstrip |
| P1.55 | SMD1010 | 320 × 320 px | 1200 nit | 1/20 | 3840 Hz | 6.0 kg | Lightstrip |
| P1.93 | SMD1515 | 256 × 256 px | 1200 nit | 1/16 | 3840 Hz | 6.0 kg | Lightstrip |
| P1.55 | SMD1010 | 320 × 640 px | 1200 nit | 1/20 | 3840 Hz | 9.2 kg | 992mm Wide |
| P1.93 | SMD1515 | 256 × 512 px | 1200 nit | 1/16 | 3840 Hz | 9.2 kg | 992mm Wide |
| P1.55 | SMD1010 | 320 × 640 px | 1200 nit | 1/20 | 3840 Hz | 9.2 kg | 248×496mm |
| P1.55 | SMD1010 | 320 × 320 px | 1200 nit | 1/20 | 3840 Hz | 6.0 kg | Lightweight |
CORE TECHNOLOGY
MicroX (MIP) Technology
RECIENCE's proprietary MicroX technology uses advanced full flip-chip (MIP) packaging to protect every individual LED chip. Unlike conventional surface-mounted LEDs, MicroX removes the wire bonding vulnerability, creating a monolithic shield against physical impact, collision, and electrostatic discharge. This ensures reliable performance in the most demanding exhibition, rental, and event environments — even when panels are frequently assembled, disassembled, and transported.