RX
Fixed Installation & XR Virtual Production Solution
RX
500 × 500 × 60 mm
250 × 250 mm
RX Series is RECIENCE’s flagship LED panel engineered for fixed installation and XR virtual production. With a 500×500mm cabinet compatible with 60mm frame systems, the RX series covers pixel pitches from P0.97 to P3.9 for both indoor and outdoor environments.
Powered by MicroX (MIP) technology and X-GOB protection, the RX series achieves up to 7680Hz refresh rate with 6000:1 contrast — meeting the stringent requirements of virtual production studios. Front and rear maintenance access ensures hassle-free servicing in any installation scenario.
The S-Lock system enables fast panel-to-panel connection, while VESA mount support and dedicated wall mounting systems provide flexible installation options for control rooms, broadcast studios, and commercial displays.
Specifications
| Cabinet Size | 500 × 500 × 60 mm |
| Module Size | 250 × 250 mm |
| Pixel Pitch (Indoor) | P0.97 / P1.25 / P1.56 / P1.95 / P2.5 / P2.6 / P3.9 |
| Pixel Pitch (Outdoor) | P1.25 / P1.56 / P1.95 / P2.6 / P2.97 / P3.9 |
| Refresh Rate | 3840 – 7680 Hz |
| Contrast Ratio | 6000:1 |
| Viewing Angle | 160°(H) × 160°(V) |
| Max Power | CCT 600 / CAT 750 W/m² |
| Weight | 9.2 kg/Panel |
| Certification | CE, EMC, TUV-EMC, FCC, ETL, PSE, RoHS |
PRODUCT GALLERY
Product Overview
PRODUCT GALLERY
Design & Structure
PRODUCT GALLERY
Applications & Installations
KEY FEATURES
Why Choose RX
X-GOB Protection
Advanced glue-on-board encapsulation for moisture, dust and collision resistance.
60mm Frame System
Compatible with standard 60mm frame system for unified installation.
S-Lock
Quick-connect locking system with mortise-inspired design and color indicators.
Front/Rear Service
Dual maintenance access from both front and rear for any installation scenario.
7680Hz Refresh
Ultra-high refresh rate eliminates flickering on camera — ideal for XR studios.
90° Corner
45° cutting enables seamless 90° corner and creative shape configurations.
VESA Mount
Standard VESA mounting support with multiple installation options.
Wall Mounting
Dedicated wall mounting system for fixed installation applications.
Diecasting Aluminum
Precision die-cast aluminum cabinet for superior strength and heat dissipation.
MODEL LINEUP
Available Configurations
| Pixel Pitch | LED Type | Resolution / Cabinet | Brightness | Scan | Refresh | Weight |
|---|---|---|---|---|---|---|
| P0.97 | MicroX (MIP) | 512 × 512 px | 800 nit | 1/32 | 7680 Hz | 9.2 kg |
| P1.25 | MicroX (MIP) | 400 × 400 px | 1000 nit | 1/20 | 7680 Hz | 9.2 kg |
| P1.56 | SMD1010 | 320 × 320 px | 1000 nit | 1/16 | 7680 Hz | 9.2 kg |
| P1.95 | SMD1515 | 256 × 256 px | 1000 nit | 1/13 | 7680 Hz | 9.2 kg |
| P2.5 | SMD1515 | 200 × 200 px | 1000 nit | 1/10 | 7680 Hz | 9.2 kg |
| P2.6 | SMD1921 | 192 × 192 px | 1000 nit | 1/10 | 7680 Hz | 9.2 kg |
| P3.9 | SMD1921 | 128 × 128 px | 1000 nit | 1/8 | 7680 Hz | 9.2 kg |
| Pixel Pitch | LED Type | Resolution / Cabinet | Brightness | Scan | Refresh | Weight |
|---|---|---|---|---|---|---|
| P1.25 | MicroX (MIP) | 400 × 400 px | 5500 nit | 1/20 | 7680 Hz | 9.2 kg |
| P1.56 | SMD1010 | 320 × 320 px | 5500 nit | 1/16 | 7680 Hz | 9.2 kg |
| P1.95 | SMD1515 | 256 × 256 px | 5500 nit | 1/13 | 7680 Hz | 9.2 kg |
| P2.6 | SMD1921 | 192 × 192 px | 6500 nit | 1/10 | 7680 Hz | 9.2 kg |
| P2.97 | SMD1921 | 168 × 168 px | 6500 nit | 1/8 | 7680 Hz | 9.2 kg |
| P3.9 | SMD1921 | 128 × 128 px | 7000 nit | 1/6 | 7680 Hz | 9.2 kg |
CORE TECHNOLOGY
X-GOB Encapsulation Technology
The X-GOB (Glue-On-Board) encapsulation process applies a durable protective resin layer directly onto the LED module surface, creating a seamless barrier against moisture, dust, UV radiation, and physical damage. Combined with the precision 60mm frame system, X-GOB delivers the industry's most robust fixed-installation LED solution — ideal for outdoor advertising, control rooms, and broadcast studios that demand 24/7 reliability.